PLACEMENT | ||||||||||
* 2015 | ||||||||||
* 2016 | ||||||||||
* 2017 | ||||||||||
Sl. No. | Name | Trade | Year of Passing | Name & Adress | Salary | |||||
1 | Srikanta Sethy | Electrian | 2015 | Kanchi, Tamilnadu | 9000 | |||||
2 | Soubhagya Ranjan Bastia | Electrian | 2015 | Kanchi, Tamilnadu | 9000 | |||||
3 | Santosh Kumar Pradhan | Electrian | 2015 | Kanchi, Tamilnadu | 9000 | |||||
4 | Sunil Kumar Mohapatra | Electrian | 2015 | Kanchi, Tamilnadu | 9000 | |||||
5 | Rabinarayan Sethy | Electrian | 2015 | Kanchi, Tamilnadu | 9000 | |||||
6 | Rajendra Sethy | Electrican | 2015 | Lava mobile Hariyana | 11479 | |||||
7 | Dillip Sethy | Electrican | 2015 | Lava mobile Hariyana | 11479 | |||||
8 | Ashis Behera | MMV | 2015 | M/S Tarini auto mobiles Lingipur BBSR | 5000 | |||||
9 | Hitesh Kumar Panda | MMV | 2015 | M/S Tarini auto mobiles Lingipur BBSR | 5000 | |||||
10 | Binod Mahali | MMV | 2015 | M/S Tarini auto mobiles Lingipur BBSR | 5000 | |||||
11 | Salman Hembram | MMV | 2015 | M/S Tarini auto mobiles Lingipur BBSR | 5000 | |||||
12 | Hitesh Kumar Panda | MMV | 2015 | Polutech Engineering Mancheswar Industrial Estate , BBSR | 6000 | |||||
13 | Biswajit Pagad | MMV | 2015 | Polutech Engineering Mancheswar Industrial Estate , BBSR | 6000 | |||||
14 | Om Prakash Bhuyan | Fitter | 2015 | Hero Motor Cup Ltd. Rajastan | 11000 | |||||
15 | Bikash Kumar Das | Fitter | 2015 | Hero Motor Cup Ltd. Rajastan | 11000 | |||||
16 | A Suman Dora | Fitter | 2015 | Hero Motor Cup Ltd. Rajastan | 11000 | |||||
17 | Balaram Behera | Electrician | 2015 | Blue Mount Appiances-New-Delhi | 7000 | |||||
18 | Sahil Baliarsing | Electrician | 2015 | Blue Mount Appiances-New-Delhi | 7000 | |||||
19 | Bikash Kumar Sahoo | Fitter | 2015 | Honda Motor cycles & Scouter India Ltd. Ahamadabad | 12000 | |||||
20 | A Suman Dora | Fitter | 2015 | Honda Motor cycles & Scouter India Ltd. Ahamadabad | 12000 | |||||
21 | Dayanidhi Gochhayat | Fitter | 2015 | Honda Motor cycles & Scouter India Ltd. Ahamadabad | 12000 | |||||
22 | Bijaya Kumar Pradhan | Fitter | 2015 | Honda Motor cycles & Scouter India Ltd. Ahamadabad | 12000 | |||||
23 | ASWINI KUMAR SAMANTRAY | WELDER | 2015 | Hitachi Metals Ltd. Hariyana | 8000 | |||||
24 | SK. HALIM | WELDER | 2015 | Hitachi Metals Ltd. Hariyana | 8000 | |||||
25 | SIDDHART MOHANTY | FITTER | 2015 | Hitachi Metals Ltd. Hariyana | 8000 | |||||
26 | RISHIKANTA KHATOI | ELECTRICIAN | 2015 | SECURITY ENGG. KOLKATA | 7500 | |||||
27 | ABINASH BALIARSINGH | ELECTRICIAN | 2015 | SECURITY ENGG. KOLKATA | 7500 | |||||
28 | SURYAKANTA NAYAK | ELECTRICIAN | 2015 | SECURITY ENGG. KOLKATA | 7500 | |||||
29 | HRUSHIKESH MALLICK | R & TV MECH. | 2015 | LAVA, NOIDA | 11479 | |||||
30 | RUDRA PRASAD MOHAPATRA | R & TV MECH. | 2015 | LAVA, NOIDA | 11479 | |||||
31 | ASHISH BEHERA | MMV | 2015 | CONST. AUTO MOB. CHANDANPUR | 5000 | |||||
32 | SALMAN HEMBRAM | MMV | 2015 | CONST. AUTO MOB. CHANDANPUR | 5000 | |||||
33 | TRILOCHAN SAHOO | MMV | 2015 | CONST. AUTO MOB. CHANDANPUR | 5000 | |||||
34 | Akhandal Prasad Mishra | Welder | 2015 | BELTCHNO India (P) Ltd. | 9000 | |||||
35 | Subhrakanta Swain | Welder | 2015 | BELTCHNO India (P) Ltd. | 9000 | |||||
36 | Harisankar Das | Welder | 2015 | BELTCHNO India (P) Ltd. | 9000 | |||||
37 | Jagadish Mohanty | Welder | 2015 | BELTCHNO India (P) Ltd. | 9000 | |||||
38 | Manas Moharana | Welder | 2015 | Arceler Mital Ltd. | 11300 | |||||
39 | Sambit Mohapatra | Welder | 2015 | Arceler Mital Ltd. | 11300 | |||||
40 | N. Suresh Reddy | Welder | 2015 | Arceler Mital Ltd. | 11300 | |||||
41 | Niranjan Maharana | Welder | 2015 | Arceler Mital Ltd. | 11300 | |||||
42 | Aswini Samantray | Welder | 2015 | BELTCHNO India (P) Ltd. | 9000 | |||||
43 | Biswajit Nandy | Fitter | 2015 | Suzuki Motors, Ahamadabad | 11000 | |||||
44 | Rabi Narayan Sethi | Electrician | 2015 | Alfa Transformer, Bhubaneswar | 7000 | |||||
45 | Dillip Sethi | Electrician | 2015 | Alfa Transformer, Bhubaneswar | 7000 | |||||
46 | Rajendra Sethy | Electrician | 2015 | Alfa Transformer, Bhubaneswar | 7000 | |||||
47 | Sahil Baliarsing | Electrician | 2015 | Jindal Poly Films Ltd, Nashik, Moharashtra | 10890 | |||||
48 | Rabinarayan Sethi | Electrician | 2015 | Jindal Poly Films Ltd, Nashik, Moharashtra | 10890 | |||||
49 | Bijaya Kumar Pradhan | Fitter | 2015 | Jindal Poly Films Ltd, Nashik, Moharashtra | 10890 | |||||
2016 | ||||||||||
1 | Manas Kumar Sahu | Turner | 2016 | Mahiendra & Mahiendra, Punjab | 10928 | |||||
2 | Priti Ranjan Pattnaik | Turner | 2016 | Mahiendra & Mahiendra, Punjab | 10928 | |||||
3 | Kanhu Charan Behera | MMV | 2016 | Suzuki Motors, Ahamadabad | 11000 | |||||
4 | ANATA SOREN | ELECTRICIAN | 2016 | SUZUKI MOTORS AHAMADBAD | 11000 | |||||
5 | RAKESH NAYAK | ELECTRICIAN | 2016 | SUZUKI MOTORS AHAMADBAD | 11000 | |||||
6 | GYANA RANJAN DALAI | ELECTRICIAN | 2016 | SUZUKI MOTORS AHAMADBAD | 11000 | |||||
7 | PRITI RANJAN PATTNAIK | TURNER | 2016 | SUZUKI MOTORS AHAMADBAD | 11000 | |||||
8 | DUGU MURMU | ELECTRICIAN | 2016 | SAMSUNG NOIDA | 10700 | |||||
9 | TAPAN KUMAR PANDA | ELECTRICIAN | 2016 | SAMSUNG NOIDA | 10700 | |||||
10 | ASHUTOSH MOHARANA | ELECTRICIAN | 2016 | SAMSUNG NOIDA | 10700 | |||||
11 | ASHOK SAHOO | ELECTRICIAN | 2016 | SAMSUNG NOIDA | 10700 | |||||
12 | BIMAL KUMAR BEHERA | ELECTRICIAN | 2016 | SAMSUNG NOIDA | 10700 | |||||
13 | SUBRAT KUMAR PANI | FITTER | 2016 | SUZUKI MOTORS,GUJARAT PVT. LTD. | 11000 | |||||
14 | BADAL KUMAR NAYAK | FITTER | 2016 | SUZUKI MOTORS,GUJARAT PVT. LTD. | 11000 | |||||
15 | ARABINDA BOSE | FITTER | 2016 | SUZUKI MOTORS,GUJARAT PVT. LTD. | 11000 | |||||
16 | KUNA BEHERA | FITTER | 2016 | SUZUKI MOTORS,GUJARAT PVT. LTD. | 11000 | |||||
17 | BIKASH KUMAR DAS | FITTER | 2016 | SUZUKI MOTORS,GUJARAT PVT. LTD. | 11000 | |||||
18 | RAMAKANTA BARIK | FITTER | 2016 | SUZUKI MOTORS,GUJARAT PVT. LTD. | 11000 | |||||
19 | YOSHABANTA ROUT | FITTER (APP.) | 2016 | SUZUKI MOTORS,GUJARAT PVT. LTD. | 11000 | |||||
20 | HARAPRASAD SETHI | TURNER (APP.) | 2016 | SUZUKI MOTORS,GUJARAT PVT. LTD. | 11000 | |||||
21 | SHAKTI PRASAD PRADHAN | WELDER (APP.) | 2016 | SUZUKI MOTORS,GUJARAT PVT. LTD. | 11000 | |||||
22 | FRANKLIN MOHANTY | PPO (APP.) | 2016 | SUZUKI MOTORS,GUJARAT PVT. LTD. | 11000 | |||||
23 | BIMAL BEHERA | ELECTRICIAN (APP.) | 2016 | SUZUKI MOTORS,GUJARAT PVT. LTD. | 11000 | |||||
24 | Sunil Kumar Sahoo | Wireman | 2016 | Neelachala Associates, Bhubaneswar | 6000 | |||||
25 | Suresh Pradhan | Wireman | 2016 | Neelachala Associates, Bhubaneswar | 6000 | |||||
26 | Kuna Behera | Fitter | 2016 | Team Plus HR Servicer (P) Ltd. | 8000 | |||||
27 | Manoj Kumar Mallik | Machinist | 2016 | Team Plus HR Servicer (P) Ltd. | 8000 | |||||
28 | Suraj Kumar Moharana | Machinist | 2016 | Team Plus HR Servicer (P) Ltd. | 8000 | |||||
29 | P. Debasish Sahoo | Electrician | 2016 | Suzuki Motors, Ahamadabad | 11000 | |||||
30 | Rajanikanta Sahoo | Fitter | 2016 | Suzuki Motors, Ahamadabad | 11000 | |||||
31 | Suresh Kumar Behera | Wireman | 2016 | VIVO Mobile, Noida | 10300 | |||||
32 | Sunil Kumar Sahoo | Wireman | 2016 | VIVO Mobile, Noida | 10300 | |||||
33 | Khetrabasi Pradhan | MMV | 2016 | Piagio Vechile, Moharastra | 8000 | |||||
34 | Ashis Kumar Mishra | MMV | 2016 | Piagio Vechile, Moharastra | 8000 | |||||
35 | Hara Prasad Sethy | Turner | 2016 | SN Tools Pvt. Ltd., Bhubaneswar | 6000 | |||||
36 | Sibashish Mishra | Turner | 2016 | SN Tools Pvt. Ltd., Bhubaneswar | 6000 | |||||
37 | Hara Prasad Sethy | Turner | 2016 | SN Tools Pvt. Ltd., Bhubaneswar | 6000 | |||||
38 | Sibashish Mishra | Turner | 2016 | SN Tools Pvt. Ltd., Bhubaneswar | 6000 | |||||
39 | Rama Chandra Behera | Fitter | 2016 | SMS, India Pvt. Ltd., Khurdha | 8000 | |||||
40 | Nihar Ranjan Sahoo | Turner | 2016 | Mecatech. India, Mancheswar Ind.BBSR | 6500 | |||||
41 | Ashis Kumar Mishra | MMV | 2016 | Aditya Motors Pahala | 6000 | |||||
2017 | ||||||||||
1 | Niranjan Sahu | Electrician | 2017 | Suzuki Motors, Ahamadabad, Gujurat | 11000 | |||||
2 | Girirja Kanta Sahu | Electrician | 2017 | Suzuki Motors, Ahamadabad, Gujurat | 11000 | |||||
3 | Trilochan Jena | MMV | 2017 | Piagio Vechile, Moharastra | 8000 | |||||
4 | Santosh Kumar Muduli | MMV | 2017 | Piagio Vechile, Moharastra | 8000 | |||||
5 | Rakesh Kumar Mahapatra | MMV | 2017 | Piagio Vechile, Moharastra | 8000 | |||||
6 | Sanotosh Kumar Mishra | MMV | 2017 | Piagio Vechile, Moharastra | 8000 | |||||
7 | Santosh Kumar Barik | Fitter | 2017 | Piagio Vechile, Moharastra | 8000 | |||||
8 | Manoranjan Sahoo | Etc. Mech | 2017 | Infocity Life Style, Bhubaneswar | 6000 | |||||
9 | Debasish Patra | MMV | 2017 | J.K Automobiles, Batamangala | 6000 | |||||
10 | Jagannath Mallick | MMV | 2017 | J.K Automobiles, Batamangala | 6000 | |||||
11 | Lipun Behera | MMV | 2017 | J.K Automobiles, Batamangala | 6000 | |||||
12 | Rohit Kumar Sahoo | Etc. Mech | 2017 | Lava mobile Hariyana | 8000 | |||||
13 | Ajaya Kumar Bhol | MMV | 2017 | Tarini Automobiles, Bhubaneswar | 6000 | |||||
14 | Kanhu Charan Behera | MMV | 2017 | Tarini Automobiles, Bhubaneswar | 6000 | |||||
15 | Khetrabasi Pradhan | MMV | 2017 | Tarini Automobiles, Bhubaneswar | 6000 | |||||
16 | Bikash Kumar Swain | MMV | 2017 | Tarini Automobiles, Bhubaneswar | 6000 | |||||
17 | Umakanta Behera | Electrician | 2017 | Go Speedy Go, Bhubaneswar | 6000 | |||||
18 | Pranab Kumar Behera | Electrician | 2017 | Go Speedy Go, Bhubaneswar | 6000 | |||||
19 | Girija Kanta Sahoo | Electrician | 2017 | Go Speedy Go, Bhubaneswar | 6000 | |||||
20 | Krushna Chandra Singh | Welder | 2017 | SMS, India Pvt. Ltd., Khurdha | 8000 | |||||
21 | Santosh Kumar Mohanty | Welder | 2017 | SMS, India Pvt. Ltd., Khurdha | 8000 | |||||
22 | Arjit Mohanty | Fitter | 2017 | SMS, India Pvt. Ltd., Khurdha | 8000 | |||||
23 | Rakesh Kumar Sahoo | MMV | 2017 | Suzuki Motors, Gujurat | 11000 | |||||
24 | Pranab Kumar Barik | Turner | 2017 | Suzuki Motors, Gujurat | 11000 | |||||
25 | Chinmaya Sahoo | Turner | 2017 | Suzuki Motors, Gujurat | 11000 | |||||
26 | Manoj Kumar Patra | Turner | 2017 | Suzuki Motors, Gujurat | 11000 | |||||
27 | Dusmant Behera | Etc. Mech. | 2017 | Jindal Poly Films Ltd, Nashik, Moharashtra | 10890 | |||||
28 | Manoranjan Sahoo | Etc. Mech. | 2017 | Jindal Poly Films Ltd, Nashik, Moharashtra | 10890 | |||||
29 | Amiya Kumar Behera | Fitter | 2017 | Jindal Poly Films Ltd, Nashik, Moharashtra | 10890 | |||||
30 | Kanhu Charan Sahoo | Welder | 2017 | Schwing Stetter, India Pvt. Ltd. | 10478 | |||||
31 | Arjun Jena | Welder | 2017 | Schwing Stetter, India Pvt. Ltd. | 10478 | |||||
32 | Akshya Kumar Nayak | Welder | 2017 | Schwing Stetter, India Pvt. Ltd. | 10478 | |||||
33 | Ananta Moharana | Welder | 2017 | Schwing Stetter, India Pvt. Ltd. | 10478 | |||||
34 | Ranjit Das | Welder | 2017 | Schwing Stetter, India Pvt. Ltd. | 10478 | |||||
35 | Somanath Das | Welder | 2017 | Schwing Stetter, India Pvt. Ltd. | 10478 | |||||
36 | Nagarjun | Welder | 2017 | Schwing Stetter, India Pvt. Ltd. | 10478 | |||||
37 | Pradyumna Nayak | Welder | 2017 | Schwing Stetter, India Pvt. Ltd. | 10478 | |||||
38 | Jitendra Reddy | Welder | 2017 | Schwing Stetter, India Pvt. Ltd. | 10478 | |||||
39 | Madhusudan Pradhan | Welder | 2017 | Schwing Stetter, India Pvt. Ltd. | 10478 | |||||
40 | Pabitra Mohapatra | Welder | 2017 | Schwing Stetter, India Pvt. Ltd. | 10478 | |||||
41 | Subharajet Nayak | Welder | 2017 | Schwing Stetter, India Pvt. Ltd. | 10478 | |||||
42 | Kiran Mohanty | Welder | 2017 | Schwing Stetter, India Pvt. Ltd. | 10478 | |||||
43 | Rajkishore Ojha | Fitter | 2017 | Schwing Stetter, India Pvt. Ltd. | 10478 | |||||
44 | Balaram Swain | Fitter | 2017 | Schwing Stetter, India Pvt. Ltd. | 10478 | |||||
45 | Ajaya Kumar Swain | Fitter | 2007 | Schwing Stetter, India Pvt. Ltd. | 10478 | |||||
46 | Biswanath Behera | Fitter | 2017 | Schwing Stetter, India Pvt. Ltd. | 10478 |
Fill The Below Form and Star Searching