Sl No. | Name of the staff/Members | Designation | Qualification | Duties & Responsibilities |
---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) |
01 | Er. Sashmita Behere | Principal | B. TECH | Management & Supervision of Academic as well as Administrative works |
02 | Sri Bhaskar Mishra | Section Officer | BA,LLB | Cash Section |
03 | Sri Nirakar Samal | Junior Assistant | BA | Establishment & Training Section |
04 | Sri Sanjeeb Kumar Pradhan | Junior Assistant | B COM | Accounts, Purchase & issue |
Sl No. | Staff & Members | Designation | Trade/Subject Handled. | Technical Qualification | Trained under CTIS |
---|---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) | (6) |
01 | Manoj Kumar Dash | TO | Fitter | ITI | Yes |
02 | Mahaendra Kumar Behera | ATO | Fitter | Diploma | Yes |
03 | Sri Nishikanta Sharma | ATO(Wireman) | Wireman | ITI | Yes |
04 | Smt. Pravasini Behera | ATO(Electronics) | Electronic Mech. | Diploma | Yes |
05 | Sri Pradeep Kumar Giri | ATO | Turner | B.Tech | No |
06 | Sri Dhaneswar Behera | ATO | Electronics Mech. | M.Tech | Yes |
07 | Sri Goutam Dalai | ATO | Electrician | Diploma Engg. | Yes |
08 | Miss Subarnamayee Barik | ATO | Electrician | ITI | No |
09 | Sri Tapas Kumar Khillar | ATO | W/S CAL & SC | B.Tech | No |
10 | Smt. Madhusmita Nayak | ATO | Electrician | ITI | No |
11 | Sanatan Sahoo | CATO | PPO | ITI | No |
12 | Sankarsan Sethy | CATO | Turner | ITI | No |
13 | Bhanjan Kumar Das | CATO | MMV | ITI | No |
14 | Sarat Chandra Maharana | CATO | Fitter | Diploma | Yes |
15 | Bijay Kumar sahoo | CATO | Welder | ITI | No |
16 | Annapurna swain | CATO | Engg. Drawing | DIPLOMA ENGG. | No |
17 | Sagarika Samal | CATO | Machinist | Diploma | No |
18 | Debasmita Nayak | CATO | Etc Mech | B.Tech | No |
19 | Krutidipta Sahoo | CATO | Fitter | M.Tech | No |
20 | Satyajit Dash | Tata Strive | YDM | MBA | No |
21 | Anita Jagadeb | Tata Strive | YDM | MBA | No |
Fill The Below Form and Star Searching